February 2013 Real Estate Market Statistics for
Baltimore County, MD
Statistic | Values | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | $93,234,588 | +1.61% | -2.57% |
Closed Sales | 422 | -0.71% | +0.24% |
Median Sold Price | $190,000 | +4.4% | 0% |
Avg Sold Price | $220,935 | +2.33% | -2.8% |
Avg Days on Market | 104 days | -16.8% | +15.56% |
Avg Sold to Orig List Ratio | 91.45% | +3.74% | +0.11% |
© 2013 Microsoft Corporation © 2010 NAVTEQ © Harris Corp, Earthstar Geographics LLC
© 2013 Microsoft Corporation © 2010 NAVTEQ © Harris Corp, Earthstar Geographics LLC
Valerie McNeal
REALTORĀ®, CRS, GRI, CDPE
MD License NumberREALTORĀ®, CRS, GRI, CDPE
Compass
Address
10050 Baltimore National Pilke Ellicott City, MD 21042
Phone Number
Office Hours
Open 7 Days Week